
Onion Tank Filled With Water
WATER STORAGE
AEF tanks are industry leading low profile, rapidly deployed and able to withstand the harshest of climate conditions. These tanks are manufactured to the highest quality and mil spec standards with a storage capacity allowance up to 300,000 US gallons.
With a variety of land based applications the water tank solutions from AEF can be fitted with standard connections or response based components to still achieve the economical and durable requirement. Additional accessories are available including ground liners to protect the tank from sharp hazards.
AEFs offers for a variety of military and commercial solutions to temporarily store water requirements including potable water, grey water, and black water as well as any food grade liquid requirement. All water tanks are available in industry standard size polyurethane configurations and also allow for custom engineered solutions.
Water tanks are manufactured to provide an ideal collapsible and flexible storage solution for temporary or long term storage of water and most aqueous solutions. These economical and environmentally preferred tanks have been used extensively in disaster preparedness operations, emergency relief efforts and water recovery/harvesting locations where liquid solutions are needed.
Ideal for
Military Grade Polyurethane (water)
Commercial Grade Polyurethane (water)
Storage Tank Capacity | Tank Length Inches (meters) | Tank Width Inches (meters) | Est. Fill Height Inches (meters) |
---|---|---|---|
Standard/Metric | |||
250g (950 l) | 96" (2.44m) | 66" (1.68m) | 12" (.30m) |
500g (1,900 l) | 144" (3.66m) | 84" (2.13m) | 12" (.30m) |
1,000g (3,785 l) | 168" (4.27m) | 144" (3.66m) | 12" (.30m) |
3,000g (11,360 l) | 180" (4.57m) | 180" (4.72m) | 30" (.76m) |
5,000g (18,930 l) | 225" (5.72m) | 225" (5.72m) | 30" (.76m) |
10,000g (37,860 l) | 264" (6.71m) | 264" (6.71m) | 48" (1.22m) |
20,000g (75,710 l) | 336" (8.53m) | 288" (7.32m) | 68" (1.73m) |
50,000g (189,280 l) | 816" (20.73m) | 300" (7.62m) | 60" (1.52m) |
100,000g (378,550 l) | 816" (20.73m) | 552" (14.02m) | 60" (1.52m) |
150,000g (567,820 l) | 816" (20.73m) | 660" (16.76m) | 78" (1.98m) |
200,000g (757,090 l) | 816" (20.73m) | 816" (20.73m) | 84" (2.13m) |
300,000g (1,135,630 l) | 1056" (26.82m) | 1056" (26.82m) | 72" (1.83m) |
Applications
WesTech needed a product that could withstand the multiple flex cycles within their tertiary water treatment system.
Applications
The LADWP needed a system to provide potable drinking water during a natural or manmade outage.
Let us help you find the optimal solution to your application challenge. Contact us using any of the methods below, and our expert team will work with you to find and deliver the Industrial Fabric solution and accessories that are applicable to your specific need.